<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sales academy Archives - Training Industry, Inc.</title>
	<atom:link href="https://trainingindustry.com/tag/sales-academy/feed/" rel="self" type="application/rss+xml" />
	<link>https://trainingindustry.com/tag/sales-academy/</link>
	<description>Articles, research and tools for the L&#38;D professional. Insights for managing the business of learning.</description>
	<lastBuildDate>Mon, 13 Sep 2021 13:59:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Chart Learning Solutions Launches the Chart Sales Academy to Deliver Modern Sales Training at Scale</title>
		<link>https://trainingindustry.com/press-release/sales/chart-learning-solutions-launches-the-chart-sales-academy-to-deliver-modern-sales-training-at-scale/</link>
		
		<dc:creator><![CDATA[Ashley Li]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 09:00:52 +0000</pubDate>
				<category><![CDATA[Chart Learning Solutions]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales academy]]></category>
		<category><![CDATA[sales team]]></category>
		<guid isPermaLink="false">https://trainingindustry.com/?post_type=press_releases&#038;p=70927</guid>

					<description><![CDATA[<p><a href="https://trainingindustry.com/press-release/sales/chart-learning-solutions-launches-the-chart-sales-academy-to-deliver-modern-sales-training-at-scale/">Chart Learning Solutions Launches the Chart Sales Academy to Deliver Modern Sales Training at Scale</a> - Read more by <a href="https://trainingindustry.com/blog/author/ali/">Ashley Li</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://trainingindustry.com/press-release/sales/chart-learning-solutions-launches-the-chart-sales-academy-to-deliver-modern-sales-training-at-scale/">Chart Learning Solutions Launches the Chart Sales Academy to Deliver Modern Sales Training at Scale</a> - Read more by <a href="https://trainingindustry.com/blog/author/ali/">Ashley Li</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Creating and Training the Sales Leaders of the Future</title>
		<link>https://trainingindustry.com/articles/sales/creating-and-training-the-sales-leaders-of-the-future/</link>
		
		<dc:creator><![CDATA[Sarah Gallo]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 11:00:40 +0000</pubDate>
				<category><![CDATA[sales academy]]></category>
		<category><![CDATA[sales leader training]]></category>
		<category><![CDATA[sales leadership]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales manager training]]></category>
		<category><![CDATA[Sales Training]]></category>
		<guid isPermaLink="false">https://stagingweb.trainingindustry.com/?post_type=articles&#038;p=35889</guid>

					<description><![CDATA[<p><a href="https://trainingindustry.com/articles/sales/creating-and-training-the-sales-leaders-of-the-future/">Creating and Training the Sales Leaders of the Future</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://trainingindustry.com/articles/sales/creating-and-training-the-sales-leaders-of-the-future/">Creating and Training the Sales Leaders of the Future</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Build an Effective Sales Academy: The Sales Professional’s Perspective</title>
		<link>https://trainingindustry.com/press-release/sales/how-to-build-an-effective-sales-academy-the-sales-professionals-perspective/</link>
		
		<dc:creator><![CDATA[Sarah Gallo]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 12:30:24 +0000</pubDate>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[sales academy]]></category>
		<category><![CDATA[Sales Training]]></category>
		<guid isPermaLink="false">https://stagingweb.trainingindustry.com/?post_type=press_releases&#038;p=32136</guid>

					<description><![CDATA[<p><a href="https://trainingindustry.com/press-release/sales/how-to-build-an-effective-sales-academy-the-sales-professionals-perspective/">How to Build an Effective Sales Academy: The Sales Professional’s Perspective</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://trainingindustry.com/press-release/sales/how-to-build-an-effective-sales-academy-the-sales-professionals-perspective/">How to Build an Effective Sales Academy: The Sales Professional’s Perspective</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MetLife: Integrating Blended Learning into a Sales Academy</title>
		<link>https://trainingindustry.com/magazine/jul-aug-2018/metlife-integrating-blended-learning-into-a-sales-academy/</link>
		
		<dc:creator><![CDATA[Michelle Eggleston]]></dc:creator>
		<pubDate>Thu, 05 Jul 2018 13:16:04 +0000</pubDate>
				<category><![CDATA[blended learning]]></category>
		<category><![CDATA[casebook]]></category>
		<category><![CDATA[generation z]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[multigenerational]]></category>
		<category><![CDATA[sales academy]]></category>
		<guid isPermaLink="false">https://stagingweb.trainingindustry.com/?post_type=magazine&#038;p=29055</guid>

					<description><![CDATA[<p><a href="https://trainingindustry.com/magazine/jul-aug-2018/metlife-integrating-blended-learning-into-a-sales-academy/">MetLife: Integrating Blended Learning into a Sales Academy</a> - Read more by <a href="https://trainingindustry.com/blog/author/meggleston/">Michelle Eggleston</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://trainingindustry.com/magazine/jul-aug-2018/metlife-integrating-blended-learning-into-a-sales-academy/">MetLife: Integrating Blended Learning into a Sales Academy</a> - Read more by <a href="https://trainingindustry.com/blog/author/meggleston/">Michelle Eggleston</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 47/88 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 48/91 queries in 0.678 seconds using Disk (Request-wide modification query)

Served from: trainingindustry.com @ 2026-08-04 05:14:39 by W3 Total Cache
-->