<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR strategy Archives - Training Industry, Inc.</title>
	<atom:link href="https://trainingindustry.com/tag/hr-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://trainingindustry.com/tag/hr-strategy/</link>
	<description>Articles, research and tools for the L&#38;D professional. Insights for managing the business of learning.</description>
	<lastBuildDate>Fri, 12 Sep 2025 21:07:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Blanchard Launches Measurement Simplified: Using Data to Create the Story of Impact</title>
		<link>https://trainingindustry.com/press-release/measurement-and-analytics/blanchard-launches-measurement-simplified-using-data-to-create-the-story-of-impact/</link>
		
		<dc:creator><![CDATA[Ashley Li]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 09:00:05 +0000</pubDate>
				<category><![CDATA[business impact]]></category>
		<category><![CDATA[HR strategy]]></category>
		<category><![CDATA[ROI of Training]]></category>
		<category><![CDATA[training measurement]]></category>
		<guid isPermaLink="false">https://trainingindustry.com/?post_type=press_releases&#038;p=136283</guid>

					<description><![CDATA[<p><a href="https://trainingindustry.com/press-release/measurement-and-analytics/blanchard-launches-measurement-simplified-using-data-to-create-the-story-of-impact/">Blanchard Launches Measurement Simplified: Using Data to Create the Story of Impact</a> - Read more by <a href="https://trainingindustry.com/blog/author/ali/">Ashley Li</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://trainingindustry.com/press-release/measurement-and-analytics/blanchard-launches-measurement-simplified-using-data-to-create-the-story-of-impact/">Blanchard Launches Measurement Simplified: Using Data to Create the Story of Impact</a> - Read more by <a href="https://trainingindustry.com/blog/author/ali/">Ashley Li</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SilkRoad Technology Announces CHRO Essentials™ to Help HR Leaders Align Their Workforces to Future Business Strategies</title>
		<link>https://trainingindustry.com/press-release/performance-management/silkroad-technology-announces-chro-essentials-to-help-hr-leaders-align-their-workforces-to-future-business-strategies/</link>
		
		<dc:creator><![CDATA[Sarah Gallo]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 09:00:54 +0000</pubDate>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[HR strategy]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[human resources strategy]]></category>
		<category><![CDATA[talent strategy]]></category>
		<guid isPermaLink="false">https://trainingindustry.com/?post_type=press_releases&#038;p=44679</guid>

					<description><![CDATA[<p><a href="https://trainingindustry.com/press-release/performance-management/silkroad-technology-announces-chro-essentials-to-help-hr-leaders-align-their-workforces-to-future-business-strategies/">SilkRoad Technology Announces CHRO Essentials™ to Help HR Leaders Align Their Workforces to Future Business Strategies</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://trainingindustry.com/press-release/performance-management/silkroad-technology-announces-chro-essentials-to-help-hr-leaders-align-their-workforces-to-future-business-strategies/">SilkRoad Technology Announces CHRO Essentials™ to Help HR Leaders Align Their Workforces to Future Business Strategies</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>4 Paths to Success in Human Resources</title>
		<link>https://trainingindustry.com/blog/strategy-alignment-and-planning/4-paths-to-success-in-human-resources/</link>
		
		<dc:creator><![CDATA[Sarah Gallo]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 09:30:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR strategy]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[human resources strategy]]></category>
		<guid isPermaLink="false">https://stagingweb.trainingindustry.com/?p=40037</guid>

					<description><![CDATA[<p><a href="https://trainingindustry.com/blog/strategy-alignment-and-planning/4-paths-to-success-in-human-resources/">4 Paths to Success in Human Resources</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://trainingindustry.com/blog/strategy-alignment-and-planning/4-paths-to-success-in-human-resources/">4 Paths to Success in Human Resources</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Align Your Company’s People Strategy to Its Growth Strategy</title>
		<link>https://trainingindustry.com/articles/professional-development/how-to-align-your-companys-people-strategy-to-its-growth-strategy/</link>
		
		<dc:creator><![CDATA[Sarah Gallo]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 09:30:35 +0000</pubDate>
				<category><![CDATA[alignment]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[HR strategy]]></category>
		<category><![CDATA[Strategic Alignment]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talent strategy]]></category>
		<guid isPermaLink="false">https://stagingweb.trainingindustry.com/?post_type=articles&#038;p=40009</guid>

					<description><![CDATA[<p><a href="https://trainingindustry.com/articles/professional-development/how-to-align-your-companys-people-strategy-to-its-growth-strategy/">How to Align Your Company’s People Strategy to Its Growth Strategy</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://trainingindustry.com/articles/professional-development/how-to-align-your-companys-people-strategy-to-its-growth-strategy/">How to Align Your Company’s People Strategy to Its Growth Strategy</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Strategic HR: Using Employee Data to Shape Organizational Success</title>
		<link>https://trainingindustry.com/blog/measurement-and-analytics/strategic-hr-using-employee-data-to-shape-organizational-success/</link>
		
		<dc:creator><![CDATA[Sarah Gallo]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 13:30:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR strategy]]></category>
		<category><![CDATA[HR technology]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talent strategy]]></category>
		<guid isPermaLink="false">https://stagingweb.trainingindustry.com/?p=39507</guid>

					<description><![CDATA[<p><a href="https://trainingindustry.com/blog/measurement-and-analytics/strategic-hr-using-employee-data-to-shape-organizational-success/">Strategic HR: Using Employee Data to Shape Organizational Success</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://trainingindustry.com/blog/measurement-and-analytics/strategic-hr-using-employee-data-to-shape-organizational-success/">Strategic HR: Using Employee Data to Shape Organizational Success</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mastering Time Unlocks the Competitive Advantage of Strategic Human Resources</title>
		<link>https://trainingindustry.com/articles/strategy-alignment-and-planning/mastering-time-unlocks-the-competitive-advantage-of-strategic-human-resources/</link>
		
		<dc:creator><![CDATA[Sarah Gallo]]></dc:creator>
		<pubDate>Mon, 06 May 2019 15:30:09 +0000</pubDate>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR strategy]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[speed]]></category>
		<guid isPermaLink="false">https://stagingweb.trainingindustry.com/?post_type=articles&#038;p=38245</guid>

					<description><![CDATA[<p><a href="https://trainingindustry.com/articles/strategy-alignment-and-planning/mastering-time-unlocks-the-competitive-advantage-of-strategic-human-resources/">Mastering Time Unlocks the Competitive Advantage of Strategic Human Resources</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://trainingindustry.com/articles/strategy-alignment-and-planning/mastering-time-unlocks-the-competitive-advantage-of-strategic-human-resources/">Mastering Time Unlocks the Competitive Advantage of Strategic Human Resources</a> - Read more by <a href="https://trainingindustry.com/blog/author/sgallo/">Sarah Gallo</a> on <a href="https://trainingindustry.com">Training Industry, Inc.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 50/55 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 51/91 queries in 0.961 seconds using Disk (Request-wide modification query)

Served from: trainingindustry.com @ 2026-08-04 04:07:23 by W3 Total Cache
-->